Vous n´êtes pas identifié(e).
Name | Category | SubCategory | Toughness | Faction | Min Level | Max Level | Added In |
---|---|---|---|---|---|---|---|
Test | Baudette | Standard | Neutre | 3 | 3 | 1.0.0a | |
Test | Baudette | Standard | Hostile | 1 | 50 | 1.0.0a | |
Test | Baudette | Standard | Neutre | 5 | 5 | 1.0.0a | |
Test | Baudette | Standard | Neutre | 5 | 5 | 1.0.0a | |
Test | Baudette | Standard | Hostile | 5 | 5 | 1.0.0a | |
Test | Baudette | Standard | Neutre | 5 | 5 | 1.0.0a | |
Test | Baudette | Standard | Allié | 7 | 7 | 1.0.0a | |
Test | Baudette | Standard | Allié | 7 | 7 | 1.0.0a | |
Test | Baudette | Élite | Allié | 33 | 33 | 1.0.0a | |
Test | Baudette | Standard | Allié | 7 | 7 | 1.0.0a | |
Test | Baudette | Standard | Allié | 7 | 7 | 1.0.0a | |
Test | Baudette | Standard | Neutre | 7 | 7 | 1.0.0a | |
Test | Baudette | Standard | Neutre | 3 | 3 | 1.0.0a | |
Test | Baudette | Standard | Allié | 4 | 4 | 1.0.0a | |
Test | Baudette | Standard | Allié | 1 | 50 | 1.0.0a | |
Test | Baudette | Standard | Neutre | 5 | 5 | 1.0.0a | |
Test | Baudette | Standard | Hostile | 5 | 5 | 1.0.0a | |
Test | Baudette | Standard | Neutre | 3 | 3 | 1.0.0a | |
Test | Baudette | Élite | Hostile | 70 | 70 | 5.0.0 | |
Test | Baudette | Standard | Allié | 1 | 50 | 1.0.0a | |
Test | Baudette | Standard | Allié | 1 | 50 | 1.0.0a | |
Test | Baudette | Standard | Allié | 7 | 7 | 1.0.0a | |
Test | Baudette | Standard | Allié | 7 | 7 | 1.0.0a | |
Test | Baudette | Standard | Allié | 1 | 70 | 5.2.0 | |
24 matches found. |