Vous n´êtes pas identifié(e).
Name | Classes | Repeatable | Category | Required Level | XP Level | Command XP | Added In |
---|---|---|---|---|---|---|---|
Republic | No | 0 | 50 | 600 | 1.3.0 | ||
Any | No | 0 | 50 | 600 | 1.3.0 | ||
Republic | No | Coruscant | 6 | 12 | 600 | 1.0.0a | |
Any | No | Coruscant | 0 | 11 | 600 | 1.0.0a | |
Imperial Agent | No | Classe | 1 | 7 | 600 | 1.0.0a | |
Smuggler | No | Classe | 1 | 22 | 600 | 1.0.0a | |
Any | No | Tatooine | 0 | 27 | 600 | 1.0.0a | |
Empire | No | Taris | 29 | 32 | 600 | 1.0.0a | |
Empire | No | Taris | 29 | 32 | 600 | 1.0.0a | |
Any | No | Tatooine | 1 | 27 | 600 | 1.0.0a | |
Any | No | Coruscant | 0 | 10 | 600 | 1.0.0a | |
Any | No | Dromund Kaas | 1 | 14 | 600 | 1.0.0a | |
Any | Yes | Voss | 0 | 44 | 600 | 1.0.0a | |
Jedi Consular | No | Partenaire | 0 | 50 | 600 | 1.0.0a | |
Empire | No | 41 | 45 | 600 | 4.0.0 | ||
Any | No | Tatooine | 1 | 25 | 600 | 1.0.0a | |
Any | No | Tatooine | 1 | 25 | 600 | 1.0.0a | |
Empire | No | Nar Shaddaa | 1 | 23 | 600 | 1.0.0a | |
Imperial Agent | No | Corellia | 0 | 48 | 600 | 1.0.0a | |
Any | Yes | Tatooine | 1 | 28 | 600 | 1.0.0a | |
Any | No | Korriban | 0 | 11 | 600 | 1.0.0a | |
Republic | No | Voss | 41 | 45 | 600 | 1.0.0a | |
Any | No | Balmorra | 1 | 18 | 600 | 1.0.0a | |
Any | No | Balmorra | 0 | 20 | 600 | 1.0.0a | |
Empire | Yes | Belsavis | 0 | 50 | 600 | 1.4.0 | |
Empire | Yes | Espace | 0 | 34 | 600 | 1.0.0a | |
Any | Yes | Voss | 41 | 47 | 600 | 1.0.0a | |
Empire | Yes | Espace | 0 | 28 | 600 | 1.0.0a | |
Empire | Yes | Espace | 0 | 15 | 600 | 1.0.0a | |
Empire | Yes | Espace | 0 | 28 | 600 | 1.0.0a | |
Previous 1 ... 203 204 205 206 207 208 209 210 211 212 ... 222 Next | |||||||
6,631 matches found. |