You are not logged in.
Name | Player Class? | Player Advanced Class? | NPCs With This Class | Added In |
---|---|---|---|---|
No | No | 5 | 1.0.0 | |
No | No | 8 | 1.0.0 | |
No | No | 22 | 1.0.0 | |
No | No | 3 | 1.0.0 | |
No | No | 24 | 1.0.0 | |
No | No | 1 | 2.0.0 | |
No | No | 14 | 1.0.0 | |
No | No | 2 | 1.2.0 | |
No | No | 31 | 1.0.0 | |
No | No | 122 | 1.0.0 | |
No | No | 13 | 1.0.0 | |
No | No | 3 | 1.0.0 | |
No | No | 14 | 1.0.0 | |
No | No | 4 | 3.0.0 | |
No | No | 4 | 1.0.0 | |
No | No | 9 | 1.0.0 | |
No | No | 4 | 1.0.0 | |
No | No | 15 | 1.0.0 | |
No | No | 13 | 1.0.0 | |
No | No | 9 | 1.0.0 | |
No | No | 5 | 1.0.0 | |
No | No | 30 | 1.0.0 | |
No | No | 2 | 2.9.0 | |
No | No | 12 | 2.0.0 | |
No | No | 1 | 5.2.0 | |
No | No | 1 | 2.3.0 | |
No | No | 2 | 5.2.2 | |
No | No | 18 | 1.0.0 | |
No | No | 2 | 1.0.0 | |
No | No | 4 | 2.0.0 | |
Previous 1 ... 33 34 35 36 37 38 39 40 41 42 ... 68 Next | ||||
2,022 matches found. |