- Details
- Category: Datacrons
- Last Updated: Friday, October 21st, 2016
- Published: Saturday, December 26th, 2015
- Written by Hayward
Here is a walkthrough on how to obtain all Alderaan datacrons in SWTOR.
Looking for the other planets? Go here.
Datacron | Location | Guide | Map | Codex |
Blue Mastery +4 | X: 1107, Y: 80 | Go To | Map | Galactic History 43: The Great Droid Revolution |
Endurance +3 | X: 2721, Y: 2496 | Go To | Map | Galactic History 44: The Jedi Nomi |
Presence +3 | X: -82, Y: -268 | Go To | Map | Galactic History 45: The Krath Cult |
Red Mastery +4 | X: 2190, Y: -2019 | Go To | Map | Galactic History 46: Nadd's Legacy |
Purple Mastery +3 | X: -2508, Y: -427 | Go To | Map | Galactic History 47: Naddist Rebels |
Blue Mastery +4
Blue Mastery +4
Planet:
Alderaan
Coordinates:
X: 1107, Y: 80
Codex Entry:
Galactic History 43: The Great Droid Revolution