You are not logged in.
Name | Player Class? | Player Advanced Class? | NPCs With This Class | Added In |
---|---|---|---|---|
No | No | 2 | 1.0.0 | |
No | No | 2 | 1.0.0 | |
No | No | 0 | 2.0.0 | |
No | No | 63 | 1.0.0 | |
No | No | 58 | 1.0.0 | |
No | No | 38 | 1.0.0 | |
No | No | 6 | 2.0.0 | |
No | No | 4 | 1.0.0 | |
No | No | 12 | 5.0.0 | |
No | No | 1 | 5.0.0 | |
No | No | 2 | 5.0.0 | |
No | No | 12 | 1.0.0 | |
No | No | 71 | 1.0.0 | |
No | No | 38 | 1.0.0 | |
No | No | 82 | 1.0.0 | |
No | No | 36 | 1.0.0 | |
No | No | 3 | 4.0.0 | |
No | No | 1 | 6.2.0 | |
No | No | 1 | 1.1.0 | |
No | No | 1 | 1.1.0 | |
No | No | 13 | 1.0.0 | |
No | No | 52 | 1.0.0 | |
No | No | 16 | 1.0.0 | |
No | No | 0 | 5.0.0 | |
No | No | 22 | 1.4.0 | |
No | No | 78 | 1.0.0 | |
No | No | 1 | 2.0.0 | |
No | No | 2 | 1.2.0 | |
No | No | 1 | 1.4.0 | |
No | No | 3 | 1.4.0 | |
Previous 1 ... 36 37 38 39 40 41 42 43 44 45 ... 68 Next | ||||
2,022 matches found. |