You are not logged in.
Name | Classes | Repeatable | Category | Required Level | XP Level | Command XP | Added In |
---|---|---|---|---|---|---|---|
Any | Yes | Makeb | 0 | 55 | 600 | 2.0.0 | |
Sith Inquisitor | No | Class | 1 | 44 | 600 | 1.0.0a | |
Any | No | Companion | 0 | 15 | 600 | 1.0.0a | |
Any | No | Dromund Kaas | 1 | 11 | 600 | 1.0.0a | |
Republic | No | Taris | 12 | 16 | 600 | 1.0.0a | |
Any | No | Rishi | 0 | 56 | 600 | 3.0.0 | |
Any | No | 0 | 0 | 600 | 3.0.0 | ||
Republic | No | Seeker Droid | 52 | 53 | 600 | 2.0.0 | |
Any | No | Dromund Kaas | 6 | 15 | 600 | 1.0.0a | |
Republic | No | Tatooine | 22 | 28 | 600 | 1.0.0a | |
Imperial Agent | No | Class | 1 | 38 | 600 | 1.0.0a | |
Any | No | Tatooine | 0 | 27 | 600 | 1.0.0a | |
Empire | No | 0 | 50 | 600 | 2.0.0 | ||
Republic | No | Belsavis | 0 | 43 | 600 | 1.0.0a | |
Republic | No | Taris | 12 | 17 | 600 | 1.0.0a | |
Any | No | Alderaan | 0 | 34 | 600 | 1.0.0a | |
Any | No | Dromund Kaas | 1 | 15 | 600 | 1.0.0a | |
Any | No | Dromund Kaas | 1 | 12 | 600 | 1.0.0a | |
Any | No | Companion | 0 | 40 | 600 | 1.0.0a | |
Any | No | Balmorra | 1 | 19 | 600 | 1.0.0a | |
Any | No | Coruscant | 0 | 12 | 600 | 1.0.0a | |
Any | No | Tatooine | 1 | 28 | 600 | 1.0.0a | |
Any | Yes | Event | 0 | 0 | 600 | 6.1.2 | |
Smuggler | No | Class | 1 | 44 | 600 | 1.0.0a | |
Any | No | Operation | 1 | 1 | 600 | 1.2.0 | |
Any | No | Tatooine | 0 | 24 | 600 | 1.0.0a | |
Any | No | 0 | 0 | 600 | 1.0.0a | ||
Any | No | 0 | 0 | 600 | 1.0.0a | ||
Any | No | 0 | 0 | 600 | 1.0.0a | ||
Any | Yes | Flashpoint | 45 | 50 | 0 | 1.0.0a | |
Previous 1 ... 16 17 18 19 20 21 22 23 24 25 ... 222 Next | |||||||
6,631 matches found. |