- Details
- Category: Discipline Guides
- Last Updated: Saturday, June 10th, 2017
- Published: Sunday, January 1st, 2017
- Written by Bant & Hayward
Gearing & Stats
The tables on this page were generated using optimizer scripts created by Bant aka Goblin_Lackey. The stats were calculated to give the maximum theoretical DPS/HPS/DTPS for each discipline, however you may wish to alter the builds depending on your play style or what content you are facing in SWTOR. Each table assumes you have a full set of the specified gear.
Suggested Best-in-Slot Stats
| Name | GEMINI MK-5 Tier 4: Legendary (248) |
GEMINI MK-3 Tier 4: Artifact (246) |
Iokath MK-5 Tier 3: Legendary (242) |
Iokath MK-2 Tier 3: Artifact (240) |
Eternal Commander MK-15 Tier 2: Legendary (236) |
Eternal Commander MK-13 Tier 2: Artifact (234) |
| Mastery | 6884 | 6619 | 6536 (1xC) | 6536 (1xC) | 6327 (2xC) | 6259 (1xA, 1xC) |
| Power | 3964 | 3776 | 3694 | 3694 | 3506 | 3424 |
| Critical | 1795 (6xE, 1xA, 2xC) | 1761 (4xE, 6xA, 2xC) | 1719 (5xE, 4xA, 1xC) | 1719 (5xE, 4xA, 1xC) | 1648 (7xE) | 1602 (1xE, 12xA, 1xC) |
| Alacrity | 1653 (3xE, 10xA) | 1580 (5xE, 5xA) | 1532 (4xE, 7xA) | 1532 (4xE, 7xA) | 1466 (2xE, 11xA) | 1400 (7xE) |
| Accuracy | 759 (1xE, 3xA, Stim) | 748 (1xE, 3xA, Stim) | 743 (1xE, 3xA, Stim) | 743 (1xE, 3xA, Stim) | 733 (1xE, 3xA, Stim) | 736 (2xE, 1xA, Stim) |
| Absorb | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Shield | 0 | 0 | 0 | 0 | 0 | 0 |
"E" = Enhancement or Implant or Earpiece
"A" = Advanced _ Augment 45
"C" = Advanced _ _ Color Crystal (+41 ones)
Discipline Statistics
| Name | GEMINI MK-5 Tier 4: Legendary (248) |
GEMINI MK-3 Tier 4: Artifact (246) |
Iokath MK-5 Tier 3: Legendary (242) |
Iokath MK-2 Tier 3: Artifact (240) |
Eternal Commander MK-15 Tier 2: Legendary (236) |
Eternal Commander MK-13 Tier 2: Artifact (234) |
| DPS | 10,467 +/- 161 | 10,067 +/- 152 | 9,823 +/- 146 | 9,748 +/- 144 | 9,365 +/- 136 | 9,071 +/- 129 |
| APM | 38 | 37.8 | 37.7 | 37.7 | 37.6 | 37.4 |
DPS Rankings
Note: DPS rankings assume best-in-slot 242-rating gear.
Suggested Best-in-Slot Gear & Items
| Type | Quantity | Name |
| Augment | 10 | (228) |
| Augment | 1 | (228) |
| Augment | 3 | (228) |
| Enhancement Earpiece Implant | 3 | or or (248) |
| Enhancement Earpiece Implant | 6 | or or (248) |
| Enhancement Earpiece Implant | 1 | or or (248) |
| Color Crystal | 2 | (136) |
| Mod | 9 | (248) |
| Relic | 1 | (248) |
| Relic | 1 | (248) |
| Armoring | 7 | (248) |
| Barrel | 2 | (248) |
| Stim | 1 | |
| Medpac | N/A | |
| Adrenals | N/A | or or |
Set Bonuses
| Pieces | Set Bonus |
| 2 | Activating Explosive Probe, Ambush and Lethal Shot or Explosive Charge, Aimed Shot and Dirty Blast increases damage dealt by 2% for 15 seconds. Cannot occur more than once every 30 of seconds. |
| 4 | Reduces the cooldown of Target Acquired or Illegal Mods by 15 seconds, and activating either ability restores 15 energy. |
| 6 | Laze Target or Smuggler's Luck now has 2 charges and its duration is doubled. |

